Prof. (i.R.) Dr. Dieter Schweitzer
Ehemals 3. Physikalisches Institut, Universität Stuttgart
e-mail: d.schweitzer@physik.uni-stuttgart.de
Arbeitsgebiete: Organische Leiter und Supraleiter sowie optische Spektroskopie und ODMR (Optische Detektion Magnetischer Resonanz) an organischen Molekülen und Molkülkristallen.
Privatadresse: Lindenhofstr. 76a, 68163 Mannheim
e-mail: dieterschweitzer@yahoo.de
1. Organische Metalle und Supraleiter
Materialien, die aus organischen Molekülen bestehen, sind im allgemeinen sehr gute Isolatoren, die weder den elektrischen Strom noch die Wärme gut leiten. Bereits vor ca. 50 Jahren haben aber Chemiker und Physiker erkannt, daß es möglich sein sollte, organische Materialien herzustellen, die den elektrischen Strom ähnlich wie klassische Halbleiter oder Metalle leiten können. Heute existieren derartige organische Halbleiter, Metalle und sogar Supraleiter, wenn auch ihr Einsatz im täglichen Leben bisher nur vereinzelt zu beobachten ist. Organische Metalle werden überwiegend mit elektrochemischen Methoden hergestellt, wobei im Fall der sogenannten Radikalkationensalze ein Elektronendonor - wie z.B. das BEDT-TTF-Molekül - als organische Komponente eingesetzt wird, während bei den Anionensalzen ein organischer Elektronenakzeptor bei der Herstellung verwendet wird.
Organische Metalle, die praktisch alle elektronischen Eigenschaften der herkömmlichen Metalle zeigen, sind andererseits sehr viel leichter als klassische Metalle, besitzen aber nicht deren mechanische Stabilität und Elastizität. Unter den organischen Metallen gibt es heute etwa 90 verschiedene Materialien, die bei tiefen Temperaturen auch supraleitend werden, d.h. den elektrischen Strom ohne Widerstand leiten. Der prinzipielle Aufbau organischer Supraleiter, in zweidimensionalen elektronisch leitenden Schichten, ist denen der sogenannten Hochtemperatursupraleiter auf der Basis der keramischen Kupferoxyde sehr ähnlich, wenn auch ihre Sprungtemperatur in den supraleitenden Zustand mit -260 Grad C (oder 13 K) - gegenüber der von ca. -100 Grad C (ca. 170 K) bei den anorganischen keramischen Hochtemperatursupraleitern - deutlich kleiner ist. Trotz dieser geringen Sprungtemperatur für den supraleitenden Zustand sind die organischen Supraleiter für die Grundlagenforschung heute von besonderem Interesse, da auf Grund der Tatsache, dass hier sehr reine, relativ große und gegen Umwelteinflüsse sehr beständige Einkristalle hergestellt werden können, eine ganze Reihe von Experimenten zu Fragen der Grundlagenforschung dieser Metalle durchgeführt werden können. Da in den letzten Jahren gezeigt werden konnte, dass einerseits gepresste polykristalline Proben dieser organischen Supraleiter praktisch die selben elektronischen Eigenschaften besitzen wie Einkristalle, andererseits sogar Dünnfilme von organischen Metallen und Supraleitern hergestellt werden konnten, sind diese Materialien prinzipiell auch für Anwendungen interessant und außerdem für eine zukünftige Molekularelektronik von großem Interesse.
Zweidimensionale Schichtstruktur eines typischen organischen Metalls: (BEDO-TTF)2ReO4(H2O)
In Kooperation mit Chemikern werden die organischen Leiter auf elektrochemischem Wege hergestellt. In der Arbeitsgruppe wurden die elektronischen Eigenschaften von Einkristallen neuer organische Metalle und Supraleiter mit einer Vielfalt physikalischer Methoden untersucht. Es wurde z.B. die Temperaturabhängigkeit des spezifischen Widerstandes, des Magnetowiderstandes, der Suszeptibilität, der kritischen Ströme sowie der kritischen Felder im supraleitenden Zustand bestimmt. ESR-, Reflexions-, IR- und Raman-Spektroskopie wurden eingesetzt, um die elektronischen Eigenschaften des Leitungsbandes und eventuell auftretende Phasenübergängen zu untersuchen (siehe hierzu auch die Titel der Veröffentlichungen). Für die Grundlagenforschung sind dabei die Eigenschaften der extrem zweidimensionalen Fermi-Flächen organischer Metalle, die durch Quantenoszillationsexperimente bestimmt werden können, von besonderem Interesse.Es wurden außerdem Dünnfilme organischer Metalle und Supraleiter mit UHV-Anlagen hergestellt und deren elektronische Eigenschaften im Hinblick auf eine eventuelle Molekularelektronik untersucht.
Quantenoszillationsexperiment (SdH-Signal) an einem k-(BEDT-TTF)2I3 Kristall.
2. Optische Spektroskopie und ODMR an organischen Molekülen und Molekülkristallen
Mit den Methoden der optischen Spektroskopie sowie der Optischen Detektion Magnetischer Resonanz (ODMR) wurden optisch angeregte elektronische Singulett- und Triplett-Zustände von organischen Modellmolekülen in kleiner Konzentration in Lösungen und Gläsern sowie in reinen Einkristallen untersucht. Es bestand dabei ein besonderes Interesse am elektronischen Ladungsübertrag in Donor- Akzeptor-Komplexen (auch Charge- Transferkomplexe genannt) sowie ganz allgemein an der zwischenmolekularen Wechselwirkung in Dimeren, Eximeren, Exiplexen und Cyclophanen. Derartige Wechselwirkungen äußern sich in starken Rotverschiebungen der Emissions-Spektren sowie in einer starken Reduzierung der Triplett-Nullfeld-Aufspaltungsparameter, so dass aus beiden Größen Aussagen über die Stärke der Wechselwirkungen gemacht werden können. Die Kenntnis der Stärke dieser Wechselwirkungen ist für molekularelektronische Anwendungen, aber auch für die Herstellung neuer organischer Halbleiter und Metalle von wesentlicher Bedeutung.
Veröffentlichungen ab dem Jahr 2000:
282. | Semimetallic and charge-ordered α-(BEDT-TTF)2I3: on the role of disorder in dc transport and dielectric properties T. Ivek, M. Čulo, M. Kuveždić, B. Korin-Hamzić, E. Tutiš, M. Basletić, B. Mihaljević, E.Tafra, A. Löhle, M. Dressel, D. Schweitzer, S.Tomić Phys. Rev. B 96. 75141 (2017). |
281. | “Electrically-induced Phase transition in α-(BEDT-TTF)2I3: Indications for Dirac-like hot charge carriers”. |
. 280. | “Pressure-dependent optical investigations of α-(BEDT-TTF)2I3 : Tuning charge order and narrow gap towards a Dirac semimetal”. B. Beyer, A. Dengl, T. Peterseim R. Wackerow, T. Ivek, A. V. Pronin, D. Schweitzer and M.Dressel. Phys. Rev. B. 93, 195116, 1-13 (2016). |
279. | “Electronic relaxor ferroelectricity in charge-ordered α-(BEDT-TTF)2I3 “ |
278. | “Magnetic ordering and charge dynamics in κ-(BEDT-TTF)2Cu[N(CN)2]Cl”. S. Tomić, M. Pinterić, T. Ivek, K. Sedlmeier, R. Beyer, D. Wu, J. A. Schlueter, D. Schweitzer and M. Dressel. J. Phys. Condens. Matter 25, 436004 (2013). |
277. | “Magnetic Field-Induced Lattice Effects in a Quasi-2D Organic Conductor Close to the Mott Metal-Insulator Transition |
276. | “Cooperative Dynamics in Charge-Ordered State of α-(BEDT-TTF)2I3”. T. Ivek, I. Kovačević, M. Pinterić, B. Korin-Hamzić, S. Tomić, T. Knoblauch, D. Schweitzer, M. Dressel |
275. | “Different electronic transport regimes in the quas-two- dimensional organic superconductors Kappa-(BEDTTTF)2X.” Brandenburg J., Müller J., Schweitzer D. and Schlueter J.A. Phys. Status Solidi B 249, No. 5, 957 -961, 2012. |
274. | “ Structural and Electronic Characteristics of a Novel BEDT-TTF Derivative:BEDT-TTF]2[Cu2Br3].” |
273. | “ Electrodynamic response of the charge ordering phase: Dielectric and optical studies of alpha- (BEDT-TTF)2I3.” Ivek T., Korin-Hamzic B., Milat O., Tomic S., Clauss C., Drichko N., Schweitzer D. and Dressel M. Phys. Rev. B 83, 165128, 1-13, 2011. |
272. | "Collective Excitations in the Charge-Ordered Phase of alpha-(BEDT-TTF)2I3." |
271. | "Searching for crystallographic superstructures in kappa-(BEDT-TTF)2CuN(CN)2]Br." |
270. | "Charge-order gap in alpha-(BEDT-TTF)2I3." |
269. | "Strongly enhanced 1/f-noice level in kappa-(BEDT-TTF)2X salts." |
268. | "Anomalous Lattice Response at the Mott Transition in a Quasi-2D Organic Conductor." |
267. | "Determining ethylene group disorder levels in kappa-(BEDT-TTF)2Cu[N(CN)2]Br." |
266. | "Comparitive Transport and Thermal Expansion Studies on Quasi-2D Organic Superconductors Close to the Metal-To-Insulator Transition." |
265. | “Electronic properties of the organic metals k-(BEDT-TTF)2I3 and kT-(BEDT-TTF)2I3”. Salameh B., Nothardt A., Balthes E., Schmidt W., Schweitzer D., Strempfer J., Hinrichsen B., Jansen M., Maude D.K. Phys. Rev. B. 75, 054509, 1-13, 2007 |
264. | “Intrinsic versus extrinsic inelastic scattering contribution in k-(BEDT-TTF) 2Cu[N(CN 2)]Br – Transport measurements under hydrostatic pressure”. Strack Ch., Akinci C., Paschenko V., Wolf B., Uhrig E., Assmus W., Schreuer J., Wiehl L., Schlueter J., Wosnitza J., Schweitzer D. and Lang M. Comptes Rendus Chimie 10, 96 – 100, 2007. |
263. | "Investigations of Quantum Oscillations in Theta- and Theta(T)-(BEDT-TTF) 2I3". |
262. | "Investigations of Field Induced Spin Density Waves in (TMTSF)2ReO4 by Shubnikov de Haas Measurements". |
261. | "Resistivity Studies on Different Variants of kappa-(BEDT-TTF)2Cu[N(CN2)]Br: Evidence for Disorder and/or Defect-Induced Inelastic Scattering Contributions". |
260. | "Resistivity studies under hydrostatic pressure on a low-resistance variant of the quasi-two-dimensional organic superconductor k-(BEDT-TTF)2Cu[N(CN)2]Br: Search for intrinsic scattering contributions." |
259. | "Low integer Landau level filling factors n and indications for the fractional n = 1/2 in the 2D organic metal k-(BEDT-TTF)2I3." |
258. | "Pressure studies on the low- resistance variant of the quasi-2D organic super-conductor k-(BEDT-TTF)2Cu[N(CN)2]Br." |
257. | "Quantum oscillation measurements on the organic superconductor k-(BEDT-TTF)2I3." |
256. | "Electron-electron correlations in (BEDT-TTF)2I3 organic superconductors." |
255. | "Transport properties of [2.2]-paracyclophane thin films". |
254. | "AMRO measurements on the organic conductor (BEDT-TTF)4[Ni(dto)2]" |
253. | "SdH experiments on the organic superconductor k-(BEDT-TTF)2I3 under hydrostatic pressure" |
252. | "Pinning of vortices in the k-(BEDT-TTF)2X organic superconductors" |
251. | "First optical observation of superconducting gap in a-(BEDT-TTF)2I3." |
250. | "Synthesis of the highly 1D conductor (THTTF)4I19" |
249. | "Thermodynamic properties of quasi-two-dimensional organic superconductors". |
248. | "Quantum Oscillation Experiments on k-(BEDT-TTF)2I3 and (BEDT-TTF)4[Ni(dto)2]". |
247. | "Sawtooth chemical potential oscillations in the strongly 2D organic metal k-(BEDT-TTF)2I3 at high Landau level filling factors." |
246. | "Evidence of the superconducting energy gap in the optical spectra of at-(BEDT-TTF)2I3." |
245. | "Electron correlations in the 2D organic metal k-(BEDT-TTF)2I3 at high Landau level filling factors". |
244. | "Electronic Properties of Quasi-Two-Dimensional Organic Metals." |
243. | "Coherent vs incoherent interlayer transport in layered metals." |
242. | "Conducting Radical salts of the New Electron Donor Bis(1.3-cyclobutylenedithio) tetrathiafulvalene." |
241. | "Importance of Interlayer Effects for TC in k-(ET) 2X Superconductors." |
240. | "Optical properties of the organic metal (BEDT-TTF)4[Ni(dto)2]." |
239. | "The specific heat of the two-dimensional organic superconductor k-(BEDT-TTF)2Cu[N(CN)2]Br." |
238. | "Low-Frequency Dielectric Spectroscopy of Commensurate Density Waves." |
237. | "Unusual magnetic quantum oscillations in organic metals at high magnetic fields." |
236. | "Correlation gap in the optical spectra of the two-dimensional organic metal (BEDT-TTF)4[Ni(dto)2]." |
235. | "Investigations of the Fermi surface of a new organic metal: (BEDT-TTF)4[Ni(dto)2]." |
234. | "k-(BEDT-TTF)2Cu[N(CN)2]Br: A Fully Gapped Strong-Coupling Superconductor." |
233. | "Interlayer dissipation in magnetic field for H || I in k-(BEDT-TTF)2I3." |
232. | "Probing the Order Parameter of the Layered Organic Superconductor k-(BEDT-TTF)2Cu[N(CN)2]Br by Ac-susceptibility Measurements." |
231. | "In-Plane and out-of-plane superfluid density of the layered organic superconductor k-(BEDT-TTF)2Cu[N(CN)2].Br" |
Veröffentlichungen der Jahre 1965 bis 1999:
Diplom-Arbeit: "Die Anisotropie der elektrischen Leitfähigkeit von n-Typ Germanium in starken Gleich - und Mikrowellenfeldern." 1965.
Dissertation: "Dynamische Kernpolarisation an Phosphor-dotierten Silizium-Einkristallen im Temperaturbereich zwischen 1.2K und 4.2K." 1969.
Habilitation: "p -Elektronenwechselwirkung senkrecht zur aromatischen Ebene am Beispiel von Phanen." 1980.
Eds.: Brunner H., Hausser K. H. and Schweitzer D. "Magnetic Resonance and Related Phenomena." Proceedings XIX Congress Ampere, Heidelberg 1976
1. | "The Anisotropy of Conductivity of n-Type Germanium in Strong D.C.Fields." |
2. | "Energy Relaxation and Intervalley Relaxation of Hot Electrons in n-Type Germanium." |
3. | "Dynamic Nuclear Polarisation in P-Doped Silicon by Microwave Ultrasonics." |
4. | " 13C Nuclear Magnetic Relaxation Studies at 62 MHz." |
5. | "Spin - Rotation Interaction and Anisotropic Chemical Shift in 13CS2 ." |
6. | "Spin Echo Experiments on 13C,1H, 2H and 19F in Some Small Molecules in the Liquid Phase." |
7. | "Characterisation of Protein Triplet States by Optical Detection of Magnetic Resonance." |
8. | "Kinetics of the Triplet State of 1,2-Dichloroquinoxaline from Microwave-Induced Phosphorescence Transients." |
9. | "Wavelength-Dependent Triplet State Populating Mechanism of Naphthalene in Heavy Atom Hosts." |
10. | "Molecular Motion in Liquid Toluene from a Study of 13C and 2D Relaxation Times." |
11. | "Optically Detected Magnetic Resonance of the Tryptophan Phosphorescent State in Native Proteins." |
12. | "Nitrogen-15 NMR of Pyridine in High Magnetic Fields." |
13. | "Anisotropic Chemical Shift and Spin Rotation Constants of 15N from Liquid and Solid State NMR: Nitrobenzene." |
14. | "Nuclear Magnetic Shielding Tensor for 1H, 13C and 15N in Organic Solids." |
15. | " 15N and 13C Spin Lattice Relaxation in Neat Liquids at High Magnetic Fields." |
16. | "Transanular Interactions in [2.2]-Phanes as Studied by Magnetic Resonance and Optical Spectra." |
17. | "Transanular Interactions in [2.2]-Phanes as Studied by Luminescence and Optical Detection of Magnetic Resonance." |
18. | "Elektronic Properties of Two Isomeric Charge Transfer-[2.2]- Paracyclophanes." |
19. | "Transanular Interaction in [2.2]-Phanes: [2.2](2,7)Pyrenophane." |
20. | "Charge Transfer Phanes as Studied by ODMR and Optical Spectroscopy." |
21. | "Transanular Interactions in [2.2]-Phanes: [2.2](4,4') Diphenylophane and [2.2](2,7) Fluorenophane." |
22. | "Transanular Interactions in [2.2]-Phanes - Relation Between Spectroscopic Properties and Structural Parameters of [2.2]-Phanes." |
23. | "Electronic Properties of the Triplet State of Fluorene, Carbazole, Dibenzo-furan and Dibenzothiophene (X-Traps)." |
24. | "Transanular Interaction in [2.2]- Phanes: Models for Dimers?" |
25. | "Investigations of the Excited Triplet States of [2.2]- and [3.3]- Paracyclophane." |
26. | "ODMR of Phanes and Charge Transfer Phanes." |
27. | "Molecular Structure and Spectroscopic Properties of Kekulene." |
28. | "Triplet State Properties of Binary Mixed Crystals of Dibenzofuran and Fluorene." |
29. | "[2.2]- and [3.3]-Tetrathiafulvalenophane." |
30. | "Influence of an Identified Dimer Vibration on the Emission Spectrum of [2.2]-Paracyclophane." |
31. | "Electrochemically Generated Perileniumyl-Hexafluorophosphate and Hexafluoroarsenate: New One-Dimensional Metals." |
32. | "ZFS-Tensor of the Triplet States of [2.2]-Phanes as Studied by ESR." |
33. | "Optical Detection of Magnetic Resonance (ODMR) of Triple - Layered Phanes." |
34. | "Optical Detection of Magnetic Resonance (ODMR) of Charge-Tranfer (CT) Phanes" |
35. | "Optical Detection of Magnetic Resonance (ODMR) of Naphthalenophanes." |
36. | "Spectroscopic Properties of Kekulene." |
37. | "Doped Dialkylated Phenanzines: A Novel Series of Highly Conducting Organic Solids." |
38. | "Electrochemical Synthesis of New One-Dimensional Metals: Radical Salts of Perylene." |
39. | "Spectral Reflectance of the One-Dimensional Organic Metals (Perylene) 2PF6•0.8CH2Cl2 and (Perylene)2(AsF6)1,1•0.7CH2Cl2." |
40. | "Highly Conducting Perylene Radical Salts." |
41. | "The Preparation of New Metallic Charge Transfer Complexes: Anthra 9.1-cd:10.5-c'd' bis 1.2-dithiol (TTA), -diselenol(TTS) and their Polyiodides." |
42. | "Electronic Properties of Kekulene." |
43. | "Electronic Properties of Triplet States of s-Tetrazines." |
44. | "Quasi One -Dimensional Metallic Perylene Radical Salts." |
45. | "Electronic Properties of [3.3]-TTF-Phan TCNQ-Crystals." |
46. | "Structure of Anthra/9,1-cd: 10,5-c'd'/bis/1,2diselenole (TSA) and of its |
47. | "Comparative Optical Investigations on the One-Dimensional Organic Metals (Perylene)2(PF6)1.1•0.8CH2Cl2, (Pyrene)2(SbF6)1.4 and (Fluoranthene)2(AsF6 )0.2•(PF6)0.8." |
48. | "Electron-Spin-Echo Experiments on the One-Dimensional Conductor (Fluoranthenyl) 2(PF6)x(SbF6)1-x (x<O.5)." |
49. | "Electric Conductivity and Thermopower of Quasi One-Dimensional (Perylene)2(AsF6 )0.75(PF6)0.35•0.85CH2Cl2 Crystals." |
50. | "Electron-Spin Echo Determination of Spin Diffusion in the One- Dimensional Conductor (Fluoranthenyl)2(PF6)x(SbF6)1-x (x< 0.5)." |
51. | "Plasma Reflectance of the One-Dimensional Organic Metals of the Type (Arene)2XF6 (Arene =Perylene, Pyrene or Fluoranthene; X= P, As, Sb)." |
52. | "Magnetic Susceptibility under Pressure and Anisotropy of Electrical Conductivity in Quasi One-Dimensional (Perylene)2(AsF6)0.75(PF6 )0.35•0.85CH2Cl2." |
53. | "Cycloarenes, a New Class of Aromatic Compounds, Molecular Structure and Spectroscopic Properties of Kekulene." |
54. | "[3.3] - and [4.4] (2.7) Pyrenophanes as Excimer Models: Synthesis, Molecular Structure and Spectroscopic Properties. " |
55. | "1,8-Di(pyrenyl)naphthalenes: Synthesis, Molecular Structure and Spectroscopic Properties." |
56. | "ODMR of Triplet States of Cofacial Dimeric Zinc-Porphyrins." |
57. | "(BEDT-TTF)2I3: A Two - Dimensional Organic Metal." |
58. | "Synthesis, Structure and Physical Properties of a Two -Dimensional Organic Metal, Di/bis(ethylenedithiolo)tetrathiofulvalene/triiodides; (BEDT-TTF)2I3." |
59. | "Overhauser Effect Experiments on the Quasi One-Dimensional Conductor (Perylene)2PF6•2/3THF." |
60. | "Modell für Excimere: Absorptions - und Emissionsspektren von [2.2] Phanen des Fluorens und 9-Fluorenons." |
61. | "a- and b-(BEDT-TTF)2I3:Two Modifications With Contrasting Groundstate Properties: Insulator and Volume Superconductor." |
62. | "a- and b-(BEDT-TTF)2I3 :Two Dimensional Organic Metals." |
63. | "Optical Investigations of the Electrical Anisotropy of a-(BEDT-TTF)2I3 and b-(BEDT-TTF)2I3 ." |
64. | "Organic Metals from Simple Aromatic Hydrocarbons: Perylene Radical Salts." |
65. | "Electron Spin Echo Experiments on the Quasi One Dimensional Organic Metal: (Perylene)2X•2/3THF (X=AsF6, PF6)." |
66. | "TCNQ Salts of Planar Metal Complex Cations: Novel Molecular Conductors and Semiconductors." |
67. | "b -(BEDT-TTF)2I3: A New Organic Volume Superconductor at Ambient Pressure." |
68. | "Electrocrystallisation and Structures of Perylene Radical Salts: (Perylene)2ClO4 and (Perylene)2PF6 2/3THF." |
69. | "A Novel Molecular Metal: (Oxamide oximato) (Oxamide oxime)nickel (II)-Tetracyanoquinodimethanide, Ni(oaoH(oaaH)2TCNQ and Physical Properties of its Semiconducting Pt-Analogue." |
70. | "Preparation, Structure and Physical Properties of BEDT-TTF Trihalides." |
71. | "Preparation, Structure and Physical Properties of BEDT-TTF Nitrates." |
72. | "Modelle für Amin-Aromaten-Exciplexe: p-p- versus n-p-Wechselwirkung bei isomeren [2]Naphthalino[2](2,6)-pyridinophanen und [2]-Naphthalino-[2](2,6)-pyridinophan-1,11-dienen." |
73. | "Modelle für Amin-Aromaten-Exiplexe: Isomere [2]Naphthalino-[2](2,6)-pyrazinophane und [2]Naphthalino[2](2,6)-pyrazinophan-1,11-diene." |
74. | "Radical Cation Salts of an Unsymmetrical BEDT-TTF Derivative: Molecular Structure and Physical Properties of (DIMET)2ClO4THF." |
75. | "Observation of the Meissner Effect in the High TC(Pressure-)Phase of the Organic Superconductor b-(BEDT-TTF)2I3." |
76. | "Homogenous Superconducting State at 8.1 K Under Ambient Pressure in the Organic Conductor b-(BEDT-TTF)2I3." |
77. | "Magnetic-Field-Induced Transition and Quantum Oszillations in Tetramethyl-tetraselenafulvalenium Perhenate, (TMTSF)2ReO4." |
78. | "Transanulare Wechselwirkung bei [m.n] Phanen: Modelle für Amin-Aromaten-Exiplexe: [2](1,4)-Anthraceno[2](2,6)pyridinophan-1,13-dien." |
79. | "The High-T C Superconducting State of b-(BEDT-TTF)2I3 at Atmospheric Pressure: Bulk Superconductivity and Metastability." |
80. | "Proton NMR Relaxation in the High T C Organic Superconductor b-(BEDT-TTF)2I3." |
81. | "Magnetic Suscepitbility of a- and b-Phases of (BEDT-TTF)2I3 Under Pressure." |
82. | "ODMR of Triplet States of Organic Electron Donors." |
83. | "Point-Contact Spectra of the Organic Metal b-(BEDT-TTF)2I3." |
84. | "Thermal Expansion of the Organic Conductor b-(BEDT-TTF)2I3." |
85. | "Synthesis, Structure and Electrical Properties of the Two -Dimensional Organic Conductor (BEDT-TTF)2BrI2." |
86. | "Radical Cation Salts of BEDT-TTF and an Unsymmetrical BEDT-TTF Derivative." |
87. | "Molecular Solids Containing BEDT-TTF and Structurally Related Transition Metal Complexes." |
88. | "Temperature and Angular Dependence of the Upper Critical Field in b-(BEDT-TTF)2I3 and its Deuterated Analogue." |
89. | "Two Superconducting Phases in the Organic Conductor: b-(BEDT-TTF)2I3." |
90. | "Investigation of a- and b-(BEDT-TTF)2I3 by Electron Energy - Loss Spectroscopy." |
91. | "X-Ray Investigations of the Low-Temperature Phase of the Organic Metals a- and b-(BEDT-TTF)2I3." |
92. | "Electronic Spectra and Triplet State Properties of Superphane." |
93. | "Electric Conductivity and Thermoelectric Power of Various Polypyroles." |
94. | "The Double Stack Structure of Bis/ 4,5-dimethyl-4',5'-ehtylene-dithiolo-tetrathiafulvalenium / Perchlorate, (DIMET)2ClO4." |
95. | "Two Superconducting Phases in the Organic Conductor: b-(BEDT-TTF)2I3." |
96. | "The Electrical Anisotropy of the Organic Metals (BEDT-TTF)2(ClO4) and a-(BEDT-TTF)3(NO3)2." |
97. | "Frequency-Dependent Conductivity in Pure and Iodine-Doped a-(BEDT-TTF)2I3." |
98. | "Pressure Effect on the Magnetic Susceptibility of Low Dimensional Organic Conductors a-, b-(BEDT-TTF)2I3 and (TMTSF)2X (X= ClO4, PF6, ReO4)." |
99. | "NMR Study of the Quasi One-Dimensional Organic Metal: (Perylene)2(AsF6)0.75(PF6)0.35+0.85CH2Cl2." |
100. | "Radical Cation Salts of an Unsymmetrical BEDT-TTF Derivative: DIMET. |
101. | "New Charge Transfer Salts Containing BEDT-TTF and Structurally Related Transition Metal Complexes." |
102. | "Resistivity and Magneto -Resistance of the Organic Superconductor b-(BEDT-TTF)2I3 at Ambient Pressure for Current Flow Along the c-Axis." |
103. | "Pulsed ESR-Investigation of the Organic Conductor (Perylenyl) (AsF6) 0.75(PF6) 0.35xO.85CH2Cl2." |
104. | "Raman - Studies of the Organic Superconductor b-(BEDT-TTF)2IAuI." |
105. | "Pressure Dependence of the Conduction Electron Spin Resonance Linewidth of a- and b-(BEDT-TTF)2I3." |
106. | "A Stable Superconducting State at 8K and Ambient Pressure in at -(BEDT-TTF)2I3." |
107. | "Determination of the Electron Phonon Coupling and the Superconducting Gap in b-(BEDT-TTF)2X crystals (X=I3, IAuI)." |
108. | "The Effect of Disorder on the Conduction Electron Spin Resonance Linewidth of the a- and b-Phases of (BEDT-TTF)2I3." |
109. | "Electronic Band Structure and Point Contact Spectroscopy of the Organic |
110. | "Structure of 3,6 -Dimethoxy-1,2,4,5-tetrazine and 3,6 -Bis -(1-arziridinyl)-1,2,4,5-tetrazine." |
111. | "Electrochemically Prepared Radical Salts of BEDT-TTF: Molecular Metals and Superconductors." |
112. | "Microwave Conductivity in the Pure and Iodine - Doped Organic Conductor a-(BEDT-TTF)2I3." |
113. | "Resonance Raman - Investigations of the Symmetric Stretching Mode of I3 Anions in a- and b-(BEDT-TTF)2I3." |
114. | "Large Third - Order Optical Nonlinearity of the Organic Metal a-(BEDT-TTF)2I3." |
115. | "BEDT-TTF Radical Salts: Organic Metals and Superconductors." |
116. | "Metallic Coordination Polymers Using CS2 as Starting Material." |
117. | "Molecular Metals and Superconductos: BEDT-TTF Radical Salts." |
118. | "Existence of Two Phases in b-(BEDT-TTF)2I3: Proof by Resonance Raman Spectroscopy." |
119. | "Ecited Electronic States of Flavin -Containing Coenzyme Models." |
120. | "Electronic Interactions Between Polycyclic Arenes in Cyclophanes." |
121. | "The Effect of Disorder on the Metal Insulator and Superconductor Phase Transitions in the a- and b-Phases of (BEDT-TTF)2I3." |
122. | "Superconductivity at 10K and Ambient Pressure in the Organic Metal (BEDT-TTF)2Cu(SCN)2." |
123. | "1,3,5Tris(dimethylamino)benzol mit Jod und 1,3,5 Tricyanobenzol: |
124. | "Temperature and Pressure Dependence of the Resisitivity of b-(BEDT-TTF)2X (X =I3, I AuI) and a-(BEDT-TTF)2I3." |
125. | "Critical Fields of the Ambient Pressure Stable Superconducting State at 8K of the Organic Metal at-(BEDT-TTF)2I3." |
126. | "NMR Investigations of the Organic Metals and Superconductors a-(BEDT-TTF)2I3, b-(BEDT-TTF)2I3 and at-(BEDT-TTF)2I3." |
127. | "Static- and ESR-Susceptibilities of the Ambient Pressure Superconductors b-, a-(BEDT-TTF)2I3 and (BEDT-TTF)2Cu(SCN)2." |
128. | "Superconductivity at Ambient Pressure in BEDT-TTF Radical Salts." |
129. | "Optical Study of the Transformation of the a-Phase of (BEDT-TTF)2I3 into the Superconducting at-Phase (TC=8K)." |
130. | "Infrared Spectra of the BEDT-TTF and DIMET Salts with NO3 and ClO4 Anions." |
131. | "Donor/Akzeptor - Komplexe aus 1,3,5 -Tris(dimethylamino)benzol und 1,2,3,4,5,6-Hexacyanobenzol." |
132. | "Superconductivity in Polycrystalline Pressed Samples of Organic Metals." |
133. | "BEDT-TTF Salts with Square Platinates(II) as Counter Ions: (BEDT-TTF)4Pt(C2O4)2 , a New Organic Metal." |
134. | "FT - IR Absorption Spectra of Polycrystalline Pressed Samples of the Organic Metals and Superconductors a-(BEDT-TTF)2I3, b-(BEDT-TTF)2I3 and k- (BEDT-TTF)2Cu(NCS)2." |
135. | "Superconductivity at 7.5K and Ambient Pressure in Polycrystalline Pressed Samples of b-(BEDT-TTF)2I3." |
136. | "Some Electronic Properties of the Organic Superconductor b-(BEDT-TTF)2I3." |
137. | "Zero - Field Splittings of the Two Lowest Excited Electronic States in Crystalline Ru(bpy)3X2 with X=PF6, ClO4 ." |
138. | "Zero - Field Splitting of the Lowest Excited State of Os(bpy)2+ Doped into Ru(bpy)3(P6)2." |
139. | "Polarized Resonant Raman Scattering in the Superconducting Regime of Single Crystals of (BEDT-TTF)2Cu(NCS)2." |
140. | "Bulk Superconductivity at Ambient Pressure in Polycrystalline Pressed Samples of Organic Metals" |
141. | "Far Infrared Response of a-and at-(BEDT-TTF)2I3." |
142. | "Bulk Superconductivity in Polycrystalline Pressed Samples of at-(BEDT-TTF)2I3 and b-(BEDT-TTF)2I3." |
143. | "BEDT-TTF Salze mit quadratischen Platinaten(II) als Gegenionen: [BEDT-TTF]4[Pt(CN4)] ." |
144. | "Structural Aspects of Organic Superconductors." |
145. | "Investigations of the Transport Properties of the Organic Superconductors b-(BEDT-TTF)2I3 and bt-(BEDT-TTF)2I3." |
146. | "Proton Relaxation in the Superconducting Organic Solid k-(BEDT-TTF)2Cu(SCN)2" |
147. | "Proton Spin Lattice Relaxation in the Organic Superconductor k-(BEDT-TTF)2Cu(SCN)2: Evidence for Relaxation by Localized Paramagnetic Centers." |
148. | "Band Structure Calculation and Tunneling Measurements in (BEDT-TTF)2X (X=I3, IAuI)." |
149. | "Transport Properties of Single Crystals and Polycrystalline Pressed Samples of (BEDT-TTF)2X Salts and Related Coordination Polymers". |
150. | "Organic Metals from Chiral BEDT-TTF Donors". |
